Rates
New Vehicle Rates
| TERM | APR* |
| Up to 48 Months | 4.49% |
| Up to 60 Months | 4.64% |
| Up to 72 Months ** | 4.89% |
*As Low As. APR = Annual Percentage Rate | **Terms may extend beyond 72 months for loans greater than $50,000
Used Vehicle Rates
| TERM | APR* |
| Up to 48 Months | 4.49% |
| Up to 60 Months | 4.64% |
| Up to 72 Months ** | 4.89% |
*As Low As. APR = Annual Percentage Rate. | Rates for vehicles 2020 and newer only. Different rates for vehicles older than 2020. | **Terms may extend beyond 72 months for loans greater than $50,000
Recreational Vehicle Rates
| TERM | APR* |
| Up to 72 Months ** | 7.75% |
*As Low As. APR = Annual Percentage Rate. | **Terms may extend beyond 72 months for loans greater than $50,000
Credit Card Rates
| TERM | APR* |
| Rates as low as | 11.75% |
| Balance transfer rate | 5.90% |
*As Low As. APR = Annual Percentage Rate.
Personal Loan Rates
| TERM | APR* |
| Up to 60 Months | 9.25% |
*As Low As. APR = Annual Percentage Rate.
Line Of Credit Rates
| TERM | APR* |
| Up to 24 Months | 11.75% |
*As Low As. APR = Annual Percentage Rate.
Credit Builder/Credit Repair Rates
| TERM | APR* |
| Up to 24 Months | 11.750% |
*As Low As. APR = Annual Percentage Rate.
Mortgage Loans Rates
| LOAN | TERM | RATES* | APR* |
| 5/5 ARM | 5 Year | 5.750% | 6.312% |
| Home Equity (5/5 ARM) | 5 Year | 6.250% | 6.809% |
| 30 Year Fixed | 30 Year | 6.990% | 7.160% |
*As low as. APR = Annual Percentage Rate
Savings Rates
| DIVDEND RATE | APY* | MIN. BALANCE | |
| Share Savings | 0.15% | 0.150% | $5.00 |
| Christmas Club | 1.50% | 1.511% | $5.00 |
*As low as. APY = Annual Percentage Yield.
Elite High-Yield Savings Rates
| ACCOUNT TYPE | DIVIDEND RATE | APY* | MIN. BALANCE |
| Up to $9,999.99 | 1.10% | 1.106% | $2500 |
| $10,000 – $24,999.99 | 1.15% | 1.157% | $10,000 |
| $25,000 – $49,999.99 | 1.25% | 1.258% | $25,000 |
| $50,000 – $99,999.99 | 1.35% | 1.359% | $50,000 |
| $100,000 – $249,999 | 1.50% | 1.511% | $100,000 |
| $250,000 or more | 2.10% | 2.122% | $250,000 |
*Annual Percentage Yield
Checking Rates
| DIVDEND RATE | APY* | MIN. BALANCE | |
| Elite Checking | 0.10% | 0.100% | N/A |
*Annual Percentage Yield
IRA Rates
| TERM | DIVIDEND RATE | APY* | MIN. BALANCE |
| IRA Savings | 0.45% | 0.451% | N/A |
| 3 Month IRA Certificate | 2.50% | 2.531% | $1,000 |
| 6 Month IRA Certificate | 3.75% | 3.821% | $1,000 |
| 12 Month IRA Certificate | 3.80% | 3.873% | $1,000 |
| 18 Month IRA Certificate | 3.50% | 3.562% | $1,000 |
| 24 Month IRA Certificate | 3.00% | 3.045% | $1,000 |
| 36 Month IRA Certificate | 2.65% | 2.685% | $1,000 |
| 48 Month IRA Certificate | 2.55% | 2.583% | $1,000 |
| 60 Month IRA Certificate | 2.50% | 2.531% | $1,000 |
*Annual Percentage Yield. For 5 Month IRA CD with minimum balance of $1,000 as of 11/15/25. Funds cannot be already on deposit with Kelly Community FCU. This offer cannot be combined with the Rewards Program bonus rates. Rates subject to change without notice.
Share Certificate Rates
| TERM | DIVIDEND RATE | APY* | MIN. BALANCE |
| 3 Month Certificate | 2.50% | 2.531% | $1,000 |
| 6 Month Certificate | 3.75% | 3.821% | $1,000 |
| 12 Month Certificate | 3.80% | 3.873% | $1,000 |
| 13 Month Certificate – Special | 4.25% | 4.341% | $1,000 |
| 18 Month Certificate | 3.50% | 3.562% | $1,000 |
| 24 Month Certificate | 3.00% | 3.045% | $1,000 |
| 36 Month Certificate | 2.65% | 2.685% | $1,000 |
| 48 Month Certificate | 2.55% | 2.583% | $1,000 |
| 60 Month Certificate | 2.50% | 2.531% | $1,000 |
*Annual Percentage Yield. For the 13 month certificate with minimum balance of $1,000 as of 8/1/26. This offer cannot be combined with the Rewards Program bonus rates. Rates subject to change without notice.
FINANCIAL RESOURCES
FINANCIAL RESOURCES
Click to see our great financial resources & blog topics!
SCHOLARSHIPS
SCHOLARSHIPS
The Kelly Community Scholarship for Volunteerism was created to honor our late Chairman of the Board, Merle Hinkle.


