Share Certificate Rates
| TERM | DIVIDEND RATE | APY* | MIN. BALANCE |
| 3 Month Certificate | 2.50% | 2.531% | $1,000 |
| 6 Month Certificate | 3.75% | 3.821% | $1,000 |
| 12 Month Certificate | 3.80% | 3.873% | $1,000 |
| 13 Month Certificate – Special | 4.25% | 4.341% | $1,000 |
| 18 Month Certificate | 3.50% | 3.562% | $1,000 |
| 24 Month Certificate | 3.00% | 3.045% | $1,000 |
| 36 Month Certificate | 2.65% | 2.685% | $1,000 |
| 48 Month Certificate | 2.55% | 2.583% | $1,000 |
| 60 Month Certificate | 2.50% | 2.531% | $1,000 |
*Annual Percentage Yield. For the 13 month certificate with minimum balance of $1,000 as of 8/1/26. This offer cannot be combined with the Rewards Program bonus rates. Rates subject to change without notice.
