IRA Rates
| TERM | DIVIDEND RATE | APY* | MIN. BALANCE |
| IRA Savings | 0.45% | 0.451% | N/A |
| 3 Month IRA Certificate | 2.50% | 2.531% | $1,000 |
| 6 Month IRA Certificate | 3.75% | 3.821% | $1,000 |
| 12 Month IRA Certificate | 3.80% | 3.873% | $1,000 |
| 18 Month IRA Certificate | 3.50% | 3.562% | $1,000 |
| 24 Month IRA Certificate | 3.00% | 3.045% | $1,000 |
| 36 Month IRA Certificate | 2.65% | 2.685% | $1,000 |
| 48 Month IRA Certificate | 2.55% | 2.583% | $1,000 |
| 60 Month IRA Certificate | 2.50% | 2.531% | $1,000 |
*Annual Percentage Yield. For 5 Month IRA CD with minimum balance of $1,000 as of 11/15/25. Funds cannot be already on deposit with Kelly Community FCU. This offer cannot be combined with the Rewards Program bonus rates. Rates subject to change without notice.
